Financial Projections
MR JACK FILM LLC utilizes proprietary artificial intelligence software developed by Largo.ai for the film industry. This advanced, data-driven AI program evaluates various production components and benchmarks them against a vast database of 400,000 films and series, 1,800,000 talents, and 59,000 scripts and dialogues. For further information, please see Largo.ai under the Analytics menu tab orclick here.
Financial Projection
| Revenue Item | Rate from ref. | Gross | US | France | Italy | Germany | UK | Japan |
| Theatrical Revenue | ||||||||
| Revenue Ref. (box office) | 100% | 1,010,186 | 112,975 | 156,188 | 323,487 | 273,881 | 17,674 | 125,981 |
| Total theatrical revenue | 100% | 1,010,186 | 112,975 | 156,188 | 323,487 | 273,881 | 17,674 | 125,981 |
| Exhibitor share | -50% | -505,091 | -56,487 | -78,094 | -161,743 | -136,940 | -8,837 | -62,990 |
| Distribution share | -20% | -202,035 | -22,595 | -31,237 | -64,697 | -54,776 | -3,534 | -25,196 |
| Sales agent fees | -4% | -40,405 | -4,519 | -6,247 | -12,939 | -10,955 | -706 | -5,039 |
| P&A | -4.45% | -44,953 | -5,027 | -6,950 | -14,395 | -12,188 | -786 | -5,606 |
| Net Theatrical Revenue | 217,702 | 24,347 | 33,660 | 69,713 | 59,022 | 3,811 | 27,150 | |
| TV Distribution | ||||||||
| PayTV | 10% | 101,016 | 11,297 | 15,618 | 32,348 | 27,388 | 1,767 | 12,598 |
| Free TV | 20% | 202,035 | 22,595 | 31,237 | 64,697 | 54,776 | 3,534 | 25,196 |
| Distribution expenses | -10% | -101,016 | -11,297 | -15,618 | -32,348 | -27,388 | -1,767 | -12,598 |
| Sales agent fees | -2% | -20,200 | -2,259 | -3,123 | -6,469 | -5,477 | -353 | -2,519 |
| Net TV Distribution | 181,835 | 20,336 | 28,114 | 58,228 | 49,299 | 3,181 | 22,677 | |
| Home Distribution | ||||||||
| Revenue Ref. (streaming) | 100% | 7,983,835 | 5,483,066 | 581,608 | 500,140 | 1,351,699 | 67,322 | 0 |
| Streaming | 100% | 7,983,835 | 5,483,066 | 581,608 | 500,140 | 1,351,699 | 67,322 | 0 |
| DVD/BlueRay | 1% | 79,836 | 54,830 | 5,816 | 5,001 | 13,516 | 673 | 0 |
| Distribution expenses | -25% | -1,995,957 | -1,370,766 | -145,402 | -125,035 | -337,924 | -16,830 | 0 |
| Sales agent fees | -5% | -399,190 | -274,153 | -29,080 | -25,007 | -67,584 | -3,366 | 0 |
| Net Home Distribution | 5,668,524 | 3,892,977 | 412,942 | 355,099 | 959,707 | 47,799 | 0 | |
| Totals — Financial Projection | ||||||||
| Net Theatrical Revenue | 217,702 | |||||||
| Net TV Distribution | 181,835 | |||||||
| Net Home Distribution | 5,668,524 | |||||||
| Total Net Revenue | 6,068,061 | |||||||
Legal Disclaimer: The information on this page is for informational purposes only and does not constitute an offer to sell or a solicitation of an offer to buy any security. Any investment in MR JACK FILM LLC requires formal offering documents and is limited to accredited investors. Financial projections are illustrative and not guarantees of return. Section 181 tax benefits are subject to qualifying requirements, LLC tax allocations, and individual tax circumstances. Consult your legal and tax advisors before making any investment decision. Full Disclaimer →